Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
Export Percentage: | 41% - 50% |
Main Markets: | North America,South America,Southeast Asia,Africa,Mid East,Eastern Asia,Western Europe |
No. of Employees in Trade Department: | 11 - 20 People |
Export Mode: | Have Own Export License |
Average Lead Time: | 30 |
Does your company have an overseas office?: | No |
Accepted Delivery Terms: | FOB,EXW,Express Delivery |
Accepted Payment Currency: | USD,HKD,CNY |
Accepted Payment Type: | T/T,L/C,Western Union |
Language Spoken: | English,Chinese,Japanese |
Enter between 0 to 2000 characters. English only.
Characters Remaining: 0 / 2000